Shareholder structure
We aim to maintain transparency and provide our stakeholders with up-to-date and accurate information regarding our shareholder structure and voting processes.
SHAREHOLDER | NO. OF SHARES | % CAPITAL | % EXERCISABLE VOTES | LAST UPDATE |
---|---|---|---|---|
China Three Gorges Corporation | 895,372,977 | 21.40% | 21.40% | 31/12/2024 |
BlackRock, Inc. | 286,726,969 | 6.85% | 6.85% | 31/12/2024 |
Oppidum Capital, S.L. | 285,414,833 | 6.82% | 6.82% | 31/12/2024 |
Norges Bank | 235,649,875 | 5.63% | 5.63% | 31/12/2024 |
Canada Pension Plan Investment Board | 227,551,986 | 5.44% | 5.44% | 31/12/2024 |
EDP (Treasury Stock) | 51,131,431 | 1,22% | 1,22% | 10/04/2025 |
Remaining Shareholders | 2,202,163,503 | 52.63% | 52.63% | 10/04/2025 |
TOTAL | 4,184,021,624 | 100% |
Notes:
For purposes of determining the percentage of 25% of the votes that may be issued by a shareholder, are considered the voting rights attached to shares held by other entities attributable to it pursuant to paragraph 1 of Article 20 of the Portuguese Securities Code.
According to paragraph 3 of article 14 of EDP's By-Laws, votes from a shareholder on its own account or on behalf of another shareholder, shall not be cast in the event that they exceed 25% of the total votes corresponding the total share capital.
SHAREHOLDER | NO. OF SHARES | % CAPITAL | % EXERCISABLE VOTES | LAST UPDATE |
---|---|---|---|---|
China Three Gorges Corporation | 895,372,977 | 21.40% | 21.40% | 31/12/2024 |
China Three Gorges International Corporation | - | - | - | - |
China Three Gorges International Limited | - | - | - | - |
China Three Gorges (Europe), S.A. | - | - | - | - |
TOTAL | 895,372,977 | 21.40% | 21.40% | 31/12/2024 |
China Three Gorges (Europe), S.A. is fully owned by China Three Gorges International Limited, which is 77,7% owned by China Three Gorges International Corporation. China Three Gorges Corporation holds 70% of the share capital of China Three Gorges International Corporation. People’s Republic of China holds 100% of the share capital of China Three Gorges Corporation.
SHAREHOLDER | NO. OF SHARES | % CAPITAL | % EXERCISABLE VOTES | LAST UPDATE |
---|---|---|---|---|
BlackRock, Inc. | 286,726,969 | 6.85% | 6.85% | 31/12/2024 |
BlackRock Holdco 2, Inc. | ||||
BlackRock Financial Management, Inc. | - | - | - | - |
BlackRock International Holdings, Inc. | - | - | - | - |
BR Jersey International Holdings L.P. | - | - | - | - |
BlackRock Singapore Holdco Pte. Ltd. | - | - | - | - |
BlackRock HK Holdco Limited | - | - | - | - |
BlackRock Lux Finco S.a.r.l | - | - | - | - |
BlackRock Japan Holdings GK | - | - | - | - |
BlackRock Japan Co., Ltd. | - | - | - | - |
TOTAL | 286,726,969 | 6.85% | 6.85% | 31/12/2024 |
SHAREHOLDER | NO. OF SHARES | % CAPITAL | % EXERCISABLE VOTES | LAST UPDATE |
---|---|---|---|---|
Oppidum Capital, S.L. | 285,414,833 | 6.82% | 6.82% | 31/12/2024 |
Oppidum | 285,414,833 | 6.82% | 6.82% | 31/12/2024 |
TOTAL | 285,414,833 | 6.82% | 6.82% | 31/12/2024 |
According to paragraph 1(b) of article 20 of the Portuguese Securities Code, the voting rights inherent to the share capital held by Oppidum Capital, SL is imputable to Fernando Masaveu Herrero. Oppidum Capital, SL is 55.9% owned by Masaveu Internacional, S.L. and 44.1% owned by Unicaja Banco, S.A. In turn, Masaveu Internacional, SL is 100% held by Corporación Masaveu, SA. Corporación Masaveu, SA is 41.38% held by Fundación María Cristina Masaveu Peterson, 10.73% by Flicka Forestal, SL and 0.03% by Fernando Masaveu Herrero. Fernando Masaveu Herrero controls Fundación María Cristina Masaveu Peterson, Flicka Forestal, SL and Peña Maria, S.L.. Additionally, Fernando Masaveu Herrero’s spouse holds 18,467 shares of EDP’s share capital and three dependents of Fernando Masaveu Herrero, namely Pedro Masaveu Compostizo, Jaime Masaveu Compostizo and Elias Masaveu Compostizo hold each 542 shares of EDP's share capital. In this sense, in total, 6.83% of the voting rights of EDP, corresponding to 285,934,976 shares of EDP’s share capital, should be imputable to Fernando Masaveu Herrero.
SHAREHOLDER | NO. OF SHARES | % CAPITAL | % EXERCISABLE VOTES | LAST UPDATE |
---|---|---|---|---|
Norges Bank | 235,649,875 | 5.63% | 5.63% | 31/12/2024 |
Norges Bank | 235,649,875 | 5.63% | 5.63% | 31/12/2024 |
TOTAL | 235,649,875 | 5.63% | 5.63% | 31/12/2024 |
SHAREHOLDER | NO. OF SHARES | % CAPITAL | % EXERCISABLE VOTES | LAST UPDATE |
---|---|---|---|---|
Canada Pension Plan Investment Board | 227,551,986 | 5.44% | 5.44% | 31/12/2024 |
CPPIB | 227,551,986 | 5.44% | 5.44% | 31/12/2024 |
TOTAL | 227,551,986 | 5.44% | 5.44% | 31/12/2024 |
SHAREHOLDER | NO. OF SHARES | % CAPITAL | % EXERCISABLE VOTES | LAST UPDATE |
---|---|---|---|---|
EDP (Treasury Stock) | 51,131,431 | 1,22% | 1,22% | 10/04/2025 |
TOTAL | 51,131,431 | 1,22% | 1,22% | 10/04/2025 |
SHAREHOLDER | NO. OF SHARES | % CAPITAL | % EXERCISABLE VOTES | LAST UPDATE |
---|---|---|---|---|
Remaining Shareholders | 2,202,163,503 | 52.63% | 52.63% | 10/04/2025 |
TOTAL | 2,202,163,503 | 52.63% | 52.63% | 10/04/2025 |
For purposes of determining the percentage of 25% of the votes that may be issued by a shareholder, are considered the voting rights attached to shares held by other entities attributable to it pursuant to paragraph 1 of Article 20 of the Portuguese Securities Code.
According to paragraph 3 of article 14 of EDP's By-Laws, votes from a shareholder on its own account or on behalf of another shareholder, shall not be cast in the event that they exceed 25% of the total votes corresponding the total share capital.