Green funding
EDP is committed to a low carbon economy, in accordance with the Paris Agreement and the European Union's obligations. EDP has anticipated the transformation of the electricity sector and is today at the forefront of climate transition. EDP is committed to phase-out from coal by the end of 2025, to reduce Scope 1 and 2 emissions intensity in 95% by 2030, and to be Net Zero by 2040.

Committed to a low carbon economy
EDP believes green finance and green bonds in particular are an important tool to encourage the transition to a low-carbon economy, giving financial backing to existing projects or new ones aimed at bringing about this transition.
You can find below detailed information on the EDP's Green Funding Strategy. Allocation and impact reporting of green proceeds can be found in EDP’s Integrated Annual Report.
Green senior bonds
ISIN | Issuer | Issue Date | Amount (& currency) | Maturity Date | Coupon | Listed | Instruments Ratings | Final terms |
---|---|---|---|---|---|---|---|---|
XS1893621026 | EDP Finance BV | 12-10-18 | EUR 600,000,000 | 13-10-25 | 1.875% | Euronext Dublin | Baa3 / BBB- / BBB- | |
XS2053052895 | EDP Finance BV | 16-09-19 | EUR 600,000,000 | 16-09-26 | 0.375% | Euronext Dublin | Baa3 / BBB- / BBB- | Download |
PTEDPNOM0015 | EDP SA | 15-04-20 | EUR 750,000,000 | 15-04-27 | 1.625% | Euronext Dublin | Baa3 / BBB- / BBB- | Download |
XS2233217558 | EDP Finance BV | 24-09-20 | USD 850,000,000 | 24-01-28 | 1.710% | Irish Stock Exchange plc trading as Euronext Dublin | Baa3 / BBB- / BBB- | Download |
XS2459544339 | EDP Finance BV | 21-03-22 | EUR 1,250,000,000 | 21-09-29 | 1.875% | Euronext Dublin (Regulated Market) | Baa3 / BBB / BBB | Download |
XS2532478190 | EDP Finance BV | 11-10-22 | USD 500,000,000 | 11-10-27 | 6.300% | Euronext Dublin (Regulated Market) | Baa3 / BBB / BBB | Download |
XS2542914986 | EDP Finance BV | 11-10-22 | EUR 500,000,000 | 11-03-30 | 3.875% | Euronext Dublin (Regulated Market) | Baa3 / BBB / BBB | Download |
PTEDPUOM0008 | EDP SA | 26-06-23 | EUR 750,000,000 | 26-06-28 | 3.875% | Euronext Dublin (Regulated Market) | Baa2 / BBB / BBB | Download |
XS2699159278 | EDP SFE | 04-10-23 | EUR 600,000,000 | 04-04-29 | 4.125% | Euronext Dublin (Regulated Market) | Baa2 / BBB / BBB | Download |
XS2699159351 | EDP SFE | 04-10-23 | EUR 750,000,000 | 04-04-32 | 4.375% | Euronext Dublin (Regulated Market) | Baa2 / BBB / BBB | Download |
XS2747766090 | EDP SFE | 16-01-24 | EUR 750,000,000 | 16-07-30 | 3.500% | Euronext Dublin (Regulated Market) | Baa2 / BBB / BBB | Download |
Documents card grid
Green hybrid bonds
ISIN | Issuer | Issue Date | Amount (& currency) | Maturity Date | Coupon | Listed | Instruments Ratings | Final terms |
---|---|---|---|---|---|---|---|---|
PTEDPLOM0017 | EDP SA | 20-01-20 | EUR 750,000,000 | 20-07-80 | 1.700% | Irish Stock Exchange plc trading as Euronext Dublin | Ba2 / BB / BB | |
PTEDPROM0029 | EDP SA | 02-02-21 | EUR 750,000,000 | 02-08-81 | 1.875% | Irish Stock Exchange plc trading as Euronext Dublin | Ba2 / BB / BB | Download |
PTEDPXOM0021 | EDP SA | 14-09-21 | EUR 750,000,000 | 14-03-82 | 1.500% | Euronext Dublin (Regulated Market) | Ba2 / BB+ / BB+ | Download |
PTEDPYOM0020 | EDP SA | 14-09-21 | EUR 500,000,000 | 14-03-82 | 1.875% | Euronext Dublin (Regulated Market) | Ba2 / BB+ / BB+ | Download |
PTEDP4OM0025 | EDP SA | 23-01-23 | EUR 1,000,000,000 | 23-04-83 | 5.943% | Euronext Dublin (Regulated Market) | Ba2 / BB+ / BB+ | Download |
PTEDPZOM0011 | EDP SA | 29-05-24 | EUR 750,000,000 | 29-05-54 | 4.750% | Euronext Dublin (Regulated Market) | Ba1 / BB+ / BB+ | Download |
PTEDPSOM0002 | EDP SA | 16-09-24 | EUR 850,000,000 | 16-09-54 | 4.625% | Euronext Dublin (Regulated Market) | Ba1 / BB+ / BB+ | Download |