Transparency
Transparency in institutional relations
The approach to relations with national and international institutions is carried out following legal requirements and in line with the principles of action established in the Code of Ethics, Integrity Policy and other internal provisions of the Company governing its relations with Stakeholders, to promote Transparency and Integrity in all the markets where EDP operates.
The EDP Group has an Interest Representation Policy, where all external activity is defined, its Governance stated and its transparency outlined. EDP’s responsible political involvement is clear: it is prohibited to finance local, regional or national political campaigns/candidates, as none of the Group companies makes monetary contributions or contributions in kind to political parties, candidates, campaigns, political candidacy structures or related persons or entities.
Notwithstanding this exclusion, the specific situation of EDP Renewables North America (EDPR NA) must be considered as, under the applicable laws and regulations, this subsidiary adopts mechanisms for the participation of its employees in political processes, having established a policy action committee (PAC) called "EDPR NA PAC". The EDPR NA PAC is fully funded by voluntary personal monetary contributions made by members of the PAC, which, following the applicable laws and regulations, is constituted by employees. Within this framework, decisions on political campaigns to be supported are approved by the PAC's Board of Directors, whose members are elected under the terms of applicable legislation and regulations.
EDP Group companies do not make any financial contributions to these funds and do not influence how these funds are allocated.
Nevertheless, covering important issues that affect EDP’s activities and/or Stakeholders, EDP participates in the processes of forming public decisions, and developing interactions with various institutions at national and international levels, intending to make known to the competent entities the legitimate interests of the Company and/or the sector, which EDP believes should be considered within the scope of the aforementioned processes of forming decisions.
Lobbying is a legal and regulated activity in some markets in which EDP is present, notably in the United States of America and with the European Union Institutions. As such, and considering only and exclusively these markets, lobbying is the activity developed by the In-house Lobbyists and Lobbyists, as defined in this Policy.
This subgroup comprises business and trade associations or tax-exempt groups for the public construction of the processes of forming decisions (in particular, legislative and similar processes with an impact on the business) or sharing of knowledge (in thematic working groups), where EDP, or any of the companies to which the Policy applies, is a member.
This category comprises other Interest Groups not included in points a) and b) above that contribute in encouraging companies to develop activities envisaged in the scope of this Policy in the Stakeholder engagement process.
Type of activity of representation of interest
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Business and trade associations | 2,924 | 4,259 | 5,485 | 5,592 |
Lobbying | 937 | 549 | 377 | 599 |
Other* | 378 | 92 | 497 | 606 |
Total | 4,239 | 4,900 | 6,359 | 6,797 |
* concerns other occasional representation of interests' activities not included in the main types mentioned above.
Most significant representation of interests' activities in 2023
Organization name | Category | EDP Contribution (€) | Relevant work on Climate positioning |
---|---|---|---|
ACP - American Clean Power Association | Sectorial/Industrial Trade associations or tax-exempt groups | 666,971.20 | Yes |
AELEC - Associación de Empresas de Energía Eléctrica | Sectorial/Industrial Trade associations or tax-exempt groups | 360,464.00 | Yes |
WEF - World Economic Forum | Sectorial/Industrial Trade associations or tax-exempt groups | 239,767.50 | Yes |
ABRADEE - Associação Brasileira de Distribuidores de Energia Elétrica | Sectorial/Industrial Trade associations or tax-exempt groups | 239,767.50 | No |
ELECPOR - Associação portuguesa das empresas do sector eléctrico | Sectorial/Industrial Trade associations or tax-exempt groups | 233,100.00 | Yes |
Wind Europe | Sectorial/Industrial Trade associations or tax-exempt groups | 176,166.00 | Yes |
SEIA - Solar Energy Industry Association | Sectorial/Industrial Trade associations or tax-exempt groups | 173,595.20 | No |
Instituto ACENDE BRasil | Other | 153,206.50 | Yes |
WBCSD - World Business Council for Sustainable Development | Sectorial/Industrial Trade associations or tax-exempt groups | 150,165.70 | Yes |
Neo Network (Schneider Electric) (Now ZEIGO) | Sectorial/Industrial Trade associations or tax-exempt groups | 124,257.70 | No |
A greener, fairer and safer world starts with solid commitments to lead the energy transition
Representations of interest on climate positioning
Organization name | Category | EDP Contribution (€) | Relevant work on Climate positioning |
---|---|---|---|
APREN - Associação Portuguesa de Energias renováveis | Sectorial/Industrial Trade associations or tax-exempt groups | € 86,700.00 | Yes |
Global Renewables Alliance | Sectorial/Industrial Trade associations or tax-exempt groups | € 50,000.00 | Yes |
ABEEOLICA - Associação Brasileira de Energia Eólica | Sectorial/Industrial Trade associations or tax-exempt groups | € 45,013.20 | Yes |
AEE - Associacíon Empresarial Eólica | Sectorial/Industrial Trade associations or tax-exempt groups | € 38,436.00 | Yes |
MAREC / MidAtlantic Renewable Energy Coalition Action | Sectorial/Industrial Trade associations or tax-exempt groups | € 31,978.10 | Yes |
GWEC / Global Wind Energy Council | Sectorial/Industrial Trade associations or tax-exempt groups | € 30,000.00 | Yes |
We Mean Business Coalition | Sectorial/Industrial Trade associations or tax-exempt groups | € 22,925.26 | Yes |
RWEA / Romanian Wind Energy Association | Sectorial/Industrial Trade associations or tax-exempt groups | € 20,000.00 | Yes |
BCSD Portugal - Conselho Empresarial para o Desenvolvimento Sustentável | Sectorial/Industrial Trade associations or tax-exempt groups | € 10,500.00 | Yes |
EUROLECTRIC | Sectorial/Industrial Trade associations or tax-exempt groups | Yes |
A greener, fairer and safer world starts with solid commitments to lead the energy transition